OVERVIEW
In compliance with the Centers for Medicare and Medicaid Services (CMS), Muleshoe Area Medical Center is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.
Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master. A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan. Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.
The information provided is based on information we have gathered from contracts with managed care commercial insurance plans. This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.
The charges listed here are for services from the Hospital. They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.
Muleshoe Area Medical Center shall not be liable for any difference between charges listed in the price lists and the final bill for services.
AVAILABLE FILES
There are two files regarding the hospital’s CDM for price transparency.
The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services. This can easily be imported into Microsoft Excel or similar software. This file contains the following information:
The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital. The file contains the following information:
QUESTIONS?
If you have further questions about the Muleshoe Area Medical Center CDM, please contact our hospital business office at (806) 272-4524 or come by and speak to one of our business office representatives. Thank you for choosing Muleshoe Area Medical Center for your health care needs!
Muleshoe Area Medical Center Shoppable Services as of 7/15/2022
CHARGE CODE | DESCRIPTION | REV CODE | Department | CPT CODE | RATE | Cash Price | Aetna | BCBS Blue Adv | BCBS PPO | BCBS Traditional | CIGNA | Coventry | FirstCare | United | Minimum Negotiated Charge | Maximum Negotiated Charge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4420045 | CT ABD W/CONTRAST | 350 | CT Scan | 74160 | $1,225.00 | $796.25 | $980.00 | $300.57 | $965.74 | $1,054.88 | $796.25 | $980.00 | $857.50 | $980.00 | $300.57 | $1,054.88 | |
4420067 | CT ABD/PELVIS W/CON | 350 | CT Scan | 74177 | $1,875.00 | $1,218.75 | $1,500.00 | $581.04 | $1,568.39 | $1,713.16 | $1,218.75 | $1,500.00 | $1,312.50 | $1,500.00 | $581.04 | $1,713.16 | |
4420065 | CT ABD/PELVIS W/WO | 350 | CT Scan | 74178 | $2,100.00 | $1,365.00 | $1,680.00 | $581.04 | $1,568.39 | $1,713.16 | $1,365.00 | $1,680.00 | $1,470.00 | $1,680.00 | $581.04 | $1,713.16 | |
4420069 | CT ABD/PELVIS WO CON | 350 | CT Scan | 74176 | $1,545.00 | $1,004.25 | $1,236.00 | $405.60 | $994.66 | $1,086.48 | $1,004.25 | $1,236.00 | $1,081.50 | $1,236.00 | $405.60 | $1,236.00 | |
4420001 | CT CHEST W&W/O CM ANGIOGR | 350 | CT Scan | 71275 | $1,825.00 | $1,186.25 | $1,460.00 | $338.70 | $1,102.53 | $1,204.30 | $1,186.25 | $1,460.00 | $1,277.50 | $1,460.00 | $338.70 | $1,460.00 | |
4420057 | CT HEAD W/O CONTRAST | 351 | CT Scan | 70450 | $900.00 | $585.00 | $720.00 | $192.10 | $564.14 | $616.21 | $585.00 | $720.00 | $630.00 | $720.00 | $192.10 | $720.00 | |
4420047 | CT LOW EXTREM WO CONT | 350 | CT Scan | 73700 | $773.00 | $502.45 | $618.40 | $192.10 | $564.14 | $616.21 | $502.45 | $618.40 | $541.10 | $618.40 | $192.10 | $618.40 | |
4420055 | CT MAXILLOFACIAL W/CM | 350 | CT Scan | 70487 | $1,225.00 | $796.25 | $980.00 | $300.57 | $965.74 | $1,054.88 | $796.25 | $980.00 | $857.50 | $980.00 | $300.57 | $1,054.88 | |
4420007 | CT MAXILLOFACIAL W/O CM | 350 | CT Scan | 70486 | $773.00 | $502.45 | $618.40 | $192.10 | $564.14 | $616.21 | $502.45 | $618.40 | $541.10 | $618.40 | $192.10 | $618.40 | |
4420027 | CT PELVIS W/O CONTRAST | 350 | CT Scan | 72192 | $773.00 | $502.45 | $618.40 | $192.10 | $564.14 | $616.21 | $502.45 | $618.40 | $541.10 | $618.40 | $192.10 | $618.40 | |
4420019 | CT SOFT TISS NECK W/CM | 350 | CT Scan | 70491 | $1,275.00 | $828.75 | $1,020.00 | $300.57 | $965.74 | $1,054.88 | $828.75 | $1,020.00 | $892.50 | $1,020.00 | $300.57 | $1,054.88 | |
4420051 | CT SOFT TISS NECK W/O CM | 350 | CT Scan | 70490 | $773.00 | $502.45 | $618.40 | $192.10 | $564.14 | $616.21 | $502.45 | $618.40 | $541.10 | $618.40 | $192.10 | $618.40 | |
4420031 | CT SPINE CERV/W/O CM | 350 | CT Scan | 72125 | $900.00 | $585.00 | $720.00 | $192.10 | $564.14 | $616.21 | $585.00 | $720.00 | $630.00 | $720.00 | $192.10 | $720.00 | |
4420035 | CT SPINE LUMB W/O CM | 350 | CT Scan | 72131 | $876.00 | $569.40 | $700.80 | $192.10 | $564.14 | $616.21 | $569.40 | $700.80 | $613.20 | $700.80 | $192.10 | $700.80 | |
4420033 | CT SPINE THOR W/O CM | 350 | CT Scan | 72128 | $825.00 | $536.25 | $660.00 | $192.10 | $564.14 | $616.21 | $536.25 | $660.00 | $577.50 | $660.00 | $192.10 | $660.00 | |
4420061 | CT THORAX W&W/O CM | 350 | CT Scan | 71270 | $1,400.00 | $910.00 | $1,120.00 | $334.45 | $1,070.36 | $1,169.16 | $910.00 | $1,120.00 | $980.00 | $1,120.00 | $334.45 | $1,169.16 | |
4420063 | CT THORAX W/CM | 350 | CT Scan | 71260 | $1,225.00 | $796.25 | $980.00 | $300.57 | $965.74 | $1,054.88 | $796.25 | $980.00 | $857.50 | $980.00 | $300.57 | $1,054.88 | |
4420009 | CT THORAX W/O C/M | 350 | CT Scan | 71250 | $900.00 | $585.00 | $720.00 | $192.10 | $564.14 | $616.21 | $585.00 | $720.00 | $630.00 | $720.00 | $192.10 | $720.00 | |
4420013 | CT UP EXTREM W/O CONTRAST | 350 | CT Scan | 73200 | $773.00 | $502.45 | $618.40 | $192.10 | $564.14 | $616.21 | $502.45 | $618.40 | $541.10 | $618.40 | $192.10 | $618.40 | |
4340009 | EKG | 730 | EKG/ECG | 93005 | $140.00 | $91.00 | $112.00 | $10.53 | $28.02 | $31.08 | $91.00 | $112.00 | $98.00 | $112.00 | $10.53 | $112.00 | |
4320023 | AB SCRN INDRICT COOMBS | 302 | Laboratory | 86885 | $110.00 | $71.50 | $88.00 | $7.71 | $30.46 | $32.39 | $71.50 | $88.00 | $71.50 | $88.00 | $7.71 | $88.00 | |
4301057 | ACETAMINOPHEN | 301 | Laboratory | 80329 | $67.00 | $43.55 | $53.60 | $0.48 | $1.51 | $1.61 | $43.55 | $53.60 | $43.55 | $53.60 | $0.48 | $53.60 | |
4301061 | ALCOHOL BLOOD | 301 | Laboratory | 80320 | $106.00 | $68.90 | $84.80 | $4.11 | $12.95 | $13.77 | $68.90 | $84.80 | $68.90 | $84.80 | $4.11 | $84.80 | |
4300413 | AMMONIA; SERUM OR URINE | 301 | Laboratory | 82140 | $118.00 | $76.70 | $94.40 | $20.64 | $63.09 | $67.10 | $76.70 | $94.40 | $76.70 | $94.40 | $20.64 | $94.40 | |
4301377 | AMYLASE | 301 | Laboratory | 82150 | $96.00 | $62.40 | $76.80 | $9.18 | $25.01 | $26.60 | $62.40 | $76.80 | $62.40 | $76.80 | $9.18 | $76.80 | |
4300813 | ANA; QUANTATATIVE | 302 | Laboratory | 86039 | $91.00 | $59.15 | $72.80 | $15.81 | $48.35 | $51.42 | $59.15 | $72.80 | $59.15 | $72.80 | $15.81 | $72.80 | |
4301361 | ANTI CCP | 302 | Laboratory | 86200 | $174.00 | $113.10 | $139.20 | $18.34 | $56.07 | $59.63 | $113.10 | $139.20 | $113.10 | $139.20 | $18.34 | $139.20 | |
4303833 | Anxca Scr w/ Rweflex | 300 | Laboratory | 86021 | $73.00 | $47.45 | $58.40 | $21.33 | $65.21 | $69.35 | $47.45 | $58.40 | $47.45 | $58.40 | $21.33 | $69.35 | |
4300883 | ASO QUANTITATIVE | 302 | Laboratory | 86063 | $81.00 | $52.65 | $64.80 | $8.18 | $24.98 | $26.57 | $52.65 | $64.80 | $52.65 | $64.80 | $8.18 | $64.80 | |
4301463 | B-12 | 301 | Laboratory | 82607 | $125.00 | $81.25 | $100.00 | $21.35 | $45.14 | $48.01 | $81.25 | $100.00 | $81.25 | $100.00 | $21.35 | $100.00 | |
4300027 | BASIC METABOLIC | 301 | Laboratory | 80048 | $79.00 | $51.35 | $63.20 | $11.98 | $36.63 | $38.96 | $51.35 | $63.20 | $51.35 | $63.20 | $11.98 | $63.20 | |
4300957 | BETA HCG-QUANT. | 301 | Laboratory | 84702 | $119.00 | $77.35 | $95.20 | $12.37 | $65.21 | $69.35 | $77.35 | $95.20 | $77.35 | $95.20 | $12.37 | $95.20 | |
4301173 | BILI DIRECT | 301 | Laboratory | 82248 | $64.00 | $41.60 | $51.20 | $7.10 | $21.74 | $23.12 | $41.60 | $51.20 | $41.60 | $51.20 | $7.10 | $51.20 | |
4301231 | BILI TOTAL | 301 | Laboratory | 82247 | $274.00 | $178.10 | $219.20 | $7.10 | $21.74 | $23.12 | $178.10 | $219.20 | $178.10 | $219.20 | $7.10 | $219.20 | |
4301569 | BIOSITE CKMB | 301 | Laboratory | 82553 | $109.00 | $70.85 | $87.20 | $8.72 | $33.58 | $35.71 | $70.85 | $87.20 | $70.85 | $87.20 | $8.72 | $87.20 | |
4301573 | BIOSITE TROPONIN | 301 | Laboratory | 84484 | $109.00 | $70.85 | $87.20 | $13.94 | $42.62 | $45.33 | $70.85 | $87.20 | $70.85 | $87.20 | $13.94 | $87.20 | |
4302151 | BLOOD GAS-ARTERIAL | 301 | Laboratory | 82803 | $182.00 | $118.30 | $145.60 | $27.40 | $83.79 | $89.11 | $118.30 | $145.60 | $118.30 | $145.60 | $27.40 | $145.60 | |
4303634 | BMP Ref | 301 | Laboratory | 80048 | $79.00 | $51.35 | $63.20 | $11.98 | $36.63 | $38.96 | $51.35 | $63.20 | $51.35 | $63.20 | $11.98 | $63.20 | |
4300555 | B-NATRIURETIC PEPTIDE | 301 | Laboratory | 83880 | $239.00 | $155.35 | $191.20 | $48.08 | $146.98 | $156.31 | $155.35 | $191.20 | $155.35 | $191.20 | $48.08 | $191.20 | |
4300375 | BUN BLOOD-UREA-NITROGEN# | 301 | Laboratory | 84520 | $64.00 | $41.60 | $51.20 | $5.59 | $15.12 | $16.08 | $41.60 | $51.20 | $41.60 | $51.20 | $5.59 | $51.20 | |
4301483 | C 3-I | 302 | Laboratory | 86160 | $96.00 | $62.40 | $76.80 | $17.01 | $51.98 | $55.28 | $62.40 | $76.80 | $62.40 | $76.80 | $17.01 | $76.80 | |
4303674 | C Difficile amplified probe | 306 | Laboratory | 87493 | $170.00 | $110.50 | $136.00 | $49.71 | $112.80 | $119.96 | $110.50 | $136.00 | $110.50 | $136.00 | $49.71 | $136.00 | |
4301993 | CALCIUM-P | 301 | Laboratory | 82310 | $64.00 | $41.60 | $51.20 | $7.30 | $17.48 | $18.59 | $41.60 | $51.20 | $41.60 | $51.20 | $7.30 | $51.20 | |
4303783 | Candidia DNA probe | 300 | Laboratory | 87480 | $95.00 | $61.75 | $76.00 | $28.40 | $86.85 | $92.36 | $61.75 | $76.00 | $61.75 | $76.00 | $28.40 | $92.36 | |
4300357 | CARBAMAZEPINE (TEGRETOL) | 301 | Laboratory | 80156 | $118.00 | $76.70 | $94.40 | $20.62 | $63.06 | $67.07 | $76.70 | $94.40 | $76.70 | $94.40 | $20.62 | $94.40 | |
4300795 | CBC NO DIFF | 305 | Laboratory | 85027 | $64.00 | $41.60 | $51.20 | $9.17 | $28.00 | $29.78 | $41.60 | $51.20 | $41.60 | $51.20 | $9.17 | $51.20 | |
4300959 | CBC W/AUTO DIFF | 305 | Laboratory | 85025 | $60.00 | $39.00 | $48.00 | $11.02 | $33.67 | $35.81 | $39.00 | $48.00 | $39.00 | $48.00 | $11.02 | $48.00 | |
4301665 | CHLAMYDIA URINE | 306 | Laboratory | 87491 | $120.00 | $78.00 | $96.00 | $49.71 | $112.80 | $119.96 | $78.00 | $96.00 | $78.00 | $96.00 | $49.71 | $119.96 | |
4302243 | CMP Ref | 301 | Laboratory | 80053 | $128.00 | $83.20 | $102.40 | $14.97 | $45.77 | $48.68 | $83.20 | $102.40 | $83.20 | $102.40 | $14.97 | $102.40 | |
4300021 | COMPLETE METABOLIC | 301 | Laboratory | 80053 | $120.00 | $78.00 | $96.00 | $14.97 | $45.77 | $48.68 | $78.00 | $96.00 | $78.00 | $96.00 | $14.97 | $96.00 | |
4301341 | CORTISOL BLOOD | 301 | Laboratory | 82533 | $151.00 | $98.15 | $120.80 | $23.10 | $70.59 | $75.07 | $98.15 | $120.80 | $98.15 | $120.80 | $23.10 | $120.80 | |
4303878 | COVID-19 REFERENCE LAB | 300 | Laboratory | 87635 | $262.50 | $170.63 | $210.00 | $- | $- | $- | $170.63 | $210.00 | $170.63 | $210.00 | $- | $210.00 | |
4301459 | CPK# | 301 | Laboratory | 82550 | $64.00 | $41.60 | $51.20 | $9.23 | $28.19 | $29.98 | $41.60 | $51.20 | $41.60 | $51.20 | $9.23 | $51.20 | |
4300125 | CREAT CLEARANCE 24 HR UR | 301 | Laboratory | 82575 | $78.00 | $50.70 | $62.40 | $13.39 | $21.33 | $22.68 | $50.70 | $62.40 | $50.70 | $62.40 | $13.39 | $62.40 | |
4301687 | CREATININE QUAL-URINE | 301 | Laboratory | 82570 | $64.00 | $41.60 | $51.20 | $7.33 | $22.40 | $23.82 | $41.60 | $51.20 | $41.60 | $51.20 | $7.33 | $51.20 | |
4300719 | CREATININE, BLOOD# | 301 | Laboratory | 82565 | $64.00 | $41.60 | $51.20 | $7.26 | $22.18 | $23.58 | $41.60 | $51.20 | $41.60 | $51.20 | $7.26 | $51.20 | |
4300775 | CREATININE, URINE-REF | 301 | Laboratory | 82570 | $64.00 | $41.60 | $51.20 | $7.33 | $22.40 | $23.82 | $41.60 | $51.20 | $41.60 | $51.20 | $7.33 | $51.20 | |
4303661 | CRP (inflammatory) | 302 | Laboratory | 86140 | $79.00 | $51.35 | $63.20 | $7.33 | $14.96 | $15.91 | $51.35 | $63.20 | $51.35 | $63.20 | $7.33 | $63.20 | |
4301899 | CULT ID AEROBIC | 306 | Laboratory | 87077 | $65.00 | $42.25 | $52.00 | $11.45 | $35.00 | $37.22 | $42.25 | $52.00 | $42.25 | $52.00 | $11.45 | $52.00 | |
4301881 | CULT ID ANAEROBIC | 306 | Laboratory | 87076 | $212.00 | $137.80 | $169.60 | $11.45 | $35.00 | $37.22 | $137.80 | $169.60 | $137.80 | $169.60 | $11.45 | $169.60 | |
4301905 | CULT ID YEAST | 306 | Laboratory | 87106 | $170.00 | $110.50 | $136.00 | $14.62 | $44.70 | $47.54 | $110.50 | $136.00 | $110.50 | $136.00 | $14.62 | $136.00 | |
4303901 | Cult Sens Gradient Ea | 300 | Laboratory | 87181 | $25.00 | $16.25 | $20.00 | $6.73 | $4.82 | $5.13 | $16.25 | $20.00 | $16.25 | $20.00 | $4.82 | $20.00 | |
4301845 | CULT, WOUND-REF | 306 | Laboratory | 87070 | $109.00 | $70.85 | $87.20 | $12.20 | $37.30 | $39.66 | $70.85 | $87.20 | $70.85 | $87.20 | $12.20 | $87.20 | |
4301873 | CULT, SPUTUM-REF | 306 | Laboratory | 87070 | $109.00 | $70.85 | $87.20 | $12.20 | $37.30 | $39.66 | $70.85 | $87.20 | $70.85 | $87.20 | $12.20 | $87.20 | |
4301855 | CULT, SUSCEPTIBILITY-REF | 306 | Laboratory | 87186 | $73.00 | $47.45 | $58.40 | $12.25 | $37.42 | $39.80 | $47.45 | $58.40 | $47.45 | $58.40 | $12.25 | $58.40 | |
4301853 | CULT, THROAT-REF | 306 | Laboratory | 87070 | $109.00 | $70.85 | $87.20 | $12.20 | $37.30 | $39.66 | $70.85 | $87.20 | $70.85 | $87.20 | $12.20 | $87.20 | |
4301851 | CULT, URINE-REF | 306 | Laboratory | 87086 | $74.00 | $48.10 | $59.20 | $11.43 | $24.98 | $26.57 | $48.10 | $59.20 | $48.10 | $59.20 | $11.43 | $59.20 | |
4300109 | CULTRE STOL SALM, SHIGELA | 306 | Laboratory | 87045 | $84.00 | $54.60 | $67.20 | $13.36 | $40.86 | $43.45 | $54.60 | $67.20 | $54.60 | $67.20 | $13.36 | $67.20 | |
4303601 | Culture Typing Immuno | 306 | Laboratory | 87147 | $77.00 | $50.05 | $61.60 | $7.33 | $22.40 | $23.82 | $50.05 | $61.60 | $50.05 | $61.60 | $7.33 | $61.60 | |
4303649 | Culture Urine Quantitative Count | 306 | Laboratory | 87086 | $74.00 | $48.10 | $59.20 | $11.43 | $24.98 | $26.57 | $48.10 | $59.20 | $48.10 | $59.20 | $11.43 | $59.20 | |
4301021 | CULTURE, BLOOD | 306 | Laboratory | 87040 | $111.00 | $72.15 | $88.80 | $14.62 | $32.63 | $34.71 | $72.15 | $88.80 | $72.15 | $88.80 | $14.62 | $88.80 | |
4301113 | D-DIMER QUANT, BIOSITE | 305 | Laboratory | 85378 | $109.00 | $70.85 | $87.20 | $10.10 | $30.90 | $32.86 | $70.85 | $87.20 | $70.85 | $87.20 | $10.10 | $87.20 | |
4303826 | Digoxin New | 300 | Laboratory | 80162 | $120.00 | $78.00 | $96.00 | $18.80 | $57.49 | $61.14 | $78.00 | $96.00 | $78.00 | $96.00 | $18.80 | $96.00 | |
4300041 | DILANTIN | 301 | Laboratory | 80185 | $106.00 | $68.90 | $84.80 | $18.77 | $57.39 | $61.04 | $68.90 | $84.80 | $68.90 | $84.80 | $18.77 | $84.80 | |
4301500 | DRUG SCR COLLECTION #2 | 300 | Laboratory | 99000 | $20.00 | $13.00 | $16.00 | $20.00 | $20.00 | $20.00 | $13.00 | $16.00 | $13.00 | $16.00 | $13.00 | $20.00 | |
4301501 | DRUG SCREEN COLLECTION #3 | 301 | Laboratory | 80306 | $70.00 | $45.50 | $56.00 | $15.26 | $48.07 | $51.12 | $45.50 | $56.00 | $45.50 | $56.00 | $15.26 | $56.00 | |
4303858 | Enteric Pathogens Stool PCR | 300 | Laboratory | 87506 | $975.00 | $633.75 | $780.00 | $290.45 | $914.92 | $973.01 | $633.75 | $780.00 | $633.75 | $780.00 | $290.45 | $973.01 | |
4300989 | ESTROGEN TOTAL | 301 | Laboratory | 82672 | $193.00 | $125.45 | $154.40 | $12.39 | $86.18 | $91.66 | $125.45 | $154.40 | $125.45 | $154.40 | $12.39 | $154.40 | |
4303662 | Fe (iron) | 300 | Laboratory | 83540 | $57.00 | $37.05 | $45.60 | $9.18 | $28.04 | $29.82 | $37.05 | $45.60 | $37.05 | $45.60 | $9.18 | $45.60 | |
4301343 | FERRITIN | 301 | Laboratory | 82728 | $112.00 | $72.80 | $89.60 | $19.30 | $59.00 | $62.75 | $72.80 | $89.60 | $72.80 | $89.60 | $19.30 | $89.60 | |
4300663 | FOLATE (FOLIC ACID) | 301 | Laboratory | 82746 | $118.00 | $76.70 | $94.40 | $20.82 | $58.81 | $62.54 | $76.70 | $94.40 | $76.70 | $94.40 | $20.82 | $94.40 | |
4301355 | FREE T-4 | 301 | Laboratory | 84439 | $106.00 | $68.90 | $84.80 | $12.77 | $39.06 | $41.54 | $68.90 | $84.80 | $68.90 | $84.80 | $12.77 | $84.80 | |
4301473 | FSH | 301 | Laboratory | 83001 | $173.00 | $112.45 | $138.40 | $26.32 | $80.45 | $85.56 | $112.45 | $138.40 | $112.45 | $138.40 | $26.32 | $138.40 | |
4303782 | Gardnerella DNA probe | 300 | Laboratory | 87510 | $95.00 | $61.75 | $76.00 | $28.40 | $86.85 | $92.36 | $61.75 | $76.00 | $61.75 | $76.00 | $28.40 | $92.36 | |
4300049 | GENRL HEALTH PAN(NOT MCR) | 300 | Laboratory | 80050 | $297.00 | $193.05 | $237.60 | $33.30 | $104.90 | $111.56 | $193.05 | $237.60 | $193.05 | $237.60 | $33.30 | $237.60 | |
4300991 | GLUCOSE BLOOD# | 301 | Laboratory | 82947 | $64.00 | $41.60 | $51.20 | $5.56 | $16.98 | $18.06 | $41.60 | $51.20 | $41.60 | $51.20 | $5.56 | $51.20 | |
4300279 | GLUCOSE; O'SULLIVAN | 301 | Laboratory | 82950 | $79.00 | $51.35 | $63.20 | $6.73 | $20.57 | $21.88 | $51.35 | $63.20 | $51.35 | $63.20 | $6.73 | $63.20 | |
4303677 | Gp A Strep DNA amplification reflexed | 306 | Laboratory | 87651 | $130.00 | $84.50 | $104.00 | $49.71 | $112.80 | $119.96 | $84.50 | $104.00 | $84.50 | $104.00 | $49.71 | $119.96 | |
4301849 | GRAM STAIN-REF | 306 | Laboratory | 87205 | $74.00 | $48.10 | $59.20 | $6.05 | $18.49 | $19.66 | $48.10 | $59.20 | $48.10 | $59.20 | $6.05 | $59.20 | |
4303678 | Group A Strep DNA only | 306 | Laboratory | 87651 | $135.00 | $87.75 | $108.00 | $49.71 | $112.80 | $119.96 | $87.75 | $108.00 | $87.75 | $108.00 | $49.71 | $119.96 | |
4300317 | GTT EACH ADDITONAL SAMPLE | 301 | Laboratory | 82952 | $47.00 | $30.55 | $37.60 | $5.55 | $12.47 | $13.27 | $30.55 | $37.60 | $30.55 | $37.60 | $5.55 | $37.60 | |
4300859 | GTT UP TO 3 SPEC | 301 | Laboratory | 82951 | $133.00 | $86.45 | $106.40 | $18.23 | $55.72 | $59.26 | $86.45 | $106.40 | $86.45 | $106.40 | $18.23 | $106.40 | |
4303608 | H PYLORI BREATH | 301 | Laboratory | 83013 | $320.00 | $208.00 | $256.00 | $95.40 | $291.66 | $310.18 | $208.00 | $256.00 | $208.00 | $256.00 | $95.40 | $310.18 | |
4303609 | H PYLORI COLLECTION | 301 | Laboratory | 83014 | $37.00 | $24.05 | $29.60 | $11.14 | $34.05 | $36.21 | $24.05 | $29.60 | $24.05 | $29.60 | $11.14 | $36.21 | |
4301321 | H. PYLORI | 302 | Laboratory | 86318 | $106.00 | $68.90 | $84.80 | $18.34 | $56.07 | $59.63 | $68.90 | $84.80 | $68.90 | $84.80 | $18.34 | $84.80 | |
4300469 | HBA1C (HEM A1C) | 301 | Laboratory | 83036 | $78.00 | $50.70 | $62.40 | $13.75 | $42.02 | $44.69 | $50.70 | $62.40 | $50.70 | $62.40 | $13.75 | $62.40 | |
4303780 | HBSAB EMP HEALTH | 300 | Laboratory | 86707 | $91.00 | $59.15 | $72.80 | $16.38 | $50.09 | $53.27 | $59.15 | $72.80 | $59.15 | $72.80 | $16.38 | $72.80 | |
4302053 | HBSAG-EXPOSE PROTOCOL | 306 | Laboratory | 87340 | $84.00 | $54.60 | $67.20 | $14.63 | $44.73 | $47.57 | $54.60 | $67.20 | $54.60 | $67.20 | $14.63 | $67.20 | |
4301257 | HEMATOCRIT | 305 | Laboratory | 85014 | $32.00 | $20.80 | $25.60 | $3.35 | $10.27 | $10.92 | $20.80 | $25.60 | $20.80 | $25.60 | $3.35 | $25.60 | |
4301259 | HEMOGLOBIN | 305 | Laboratory | 85018 | $32.00 | $20.80 | $25.60 | $3.35 | $10.27 | $10.92 | $20.80 | $25.60 | $20.80 | $25.60 | $3.35 | $25.60 | |
4302051 | HEP C-EXPOSE PROTOCOL | 302 | Laboratory | 86803 | $112.00 | $72.80 | $89.60 | $20.22 | $57.61 | $61.27 | $72.80 | $89.60 | $72.80 | $89.60 | $20.22 | $89.60 | |
4300025 | HEPATIC FUNCTION | 301 | Laboratory | 80076 | $82.00 | $53.30 | $65.60 | $11.57 | $35.37 | $37.62 | $53.30 | $65.60 | $53.30 | $65.60 | $11.57 | $65.60 | |
4300255 | HEPATITIS B SURFACE ANTIG | 306 | Laboratory | 87340 | $84.00 | $54.60 | $67.20 | $14.63 | $44.73 | $47.57 | $54.60 | $67.20 | $54.60 | $67.20 | $14.63 | $67.20 | |
4300631 | HEPATITIS C ANTIBODY | 302 | Laboratory | 86803 | $112.00 | $72.80 | $89.60 | $20.22 | $57.61 | $61.27 | $72.80 | $89.60 | $72.80 | $89.60 | $20.22 | $89.60 | |
4300923 | HEPATITIS PANEL | 301 | Laboratory | 80074 | $383.00 | $248.95 | $306.40 | $67.47 | $202.04 | $214.87 | $248.95 | $306.40 | $248.95 | $306.40 | $67.47 | $306.40 | |
4300303 | HIV-1 & HIV-2 SINGL ASSAY | 302 | Laboratory | 86703 | $133.00 | $86.45 | $106.40 | $19.43 | $45.74 | $48.64 | $86.45 | $106.40 | $86.45 | $106.40 | $19.43 | $106.40 | |
4302047 | HIV-EXPOSE PROTOCOL | 302 | Laboratory | 86703 | $133.00 | $86.45 | $106.40 | $19.43 | $45.74 | $48.64 | $86.45 | $106.40 | $86.45 | $106.40 | $19.43 | $106.40 | |
4300249 | HLA TYP, A,B,OR C;SINGLE | 302 | Laboratory | 86812 | $245.00 | $159.25 | $196.00 | $36.56 | $111.76 | $118.86 | $159.25 | $196.00 | $159.25 | $196.00 | $36.56 | $196.00 | |
4300667 | HOMOCYSTEINE (BLOOD) | 301 | Laboratory | 83090 | $135.00 | $87.75 | $108.00 | $23.89 | $73.05 | $77.69 | $87.75 | $108.00 | $87.75 | $108.00 | $23.89 | $108.00 | |
4300625 | IMMUNOFIXATION BLOOD | 302 | Laboratory | 86334 | $158.00 | $102.70 | $126.40 | $31.64 | $96.74 | $102.88 | $102.70 | $126.40 | $102.70 | $126.40 | $31.64 | $126.40 | |
4300723 | IMMUNOGLOBULIN IGA-P | 301 | Laboratory | 82784 | $165.00 | $107.25 | $132.00 | $13.17 | $32.19 | $34.24 | $107.25 | $132.00 | $107.25 | $132.00 | $13.17 | $132.00 | |
4300721 | IMMUNOGLOBULIN IGG | 301 | Laboratory | 82784 | $165.00 | $107.25 | $132.00 | $13.17 | $32.19 | $34.24 | $107.25 | $132.00 | $107.25 | $132.00 | $13.17 | $132.00 | |
4300725 | IMMUNOGLOBULIN IGM | 301 | Laboratory | 82784 | $165.00 | $107.25 | $132.00 | $13.17 | $32.19 | $34.24 | $107.25 | $132.00 | $107.25 | $132.00 | $13.17 | $132.00 | |
4300911 | INFLUENZA A & B | 306 | Laboratory | 87804 | $120.00 | $78.00 | $96.00 | $16.99 | $49.58 | $52.73 | $78.00 | $96.00 | $78.00 | $96.00 | $16.99 | $96.00 | |
4301551 | I-STAT BMP | 301 | Laboratory | 80047 | $79.00 | $51.35 | $63.20 | $11.98 | $36.63 | $38.96 | $51.35 | $63.20 | $51.35 | $63.20 | $11.98 | $63.20 | |
4302235 | KAPPA-LAMBDA RATIO | 301 | Laboratory | 83883 | $239.00 | $155.35 | $191.20 | $19.25 | $49.17 | $52.29 | $155.35 | $191.20 | $155.35 | $191.20 | $19.25 | $191.20 | |
4300265 | KETONES, QUAITATIVE SERM | 301 | Laboratory | 82009 | $57.00 | $37.05 | $45.60 | $6.17 | $19.56 | $20.80 | $37.05 | $45.60 | $37.05 | $45.60 | $6.17 | $45.60 | |
