Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Muleshoe Area Medical Center is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Muleshoe Area Medical Center shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Muleshoe Area Medical Center CDM, please contact our hospital business office at (806) 272-4524 or come by and speak to one of our business office representatives.  Thank you for choosing Muleshoe Area Medical Center for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Muleshoe Area Medical Center Shoppable Services as of 7/15/2023

CHARGE CODEDESCRIPTIONREV CODEDepartmentCPT CODERATECash PriceAetnaBCBS TraditionalBCBS PPOBCBS HMOBCBS Blue AdvCIGNACoventryFirstCareUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
4420057CT HEAD W/O CONTRAST351CT Scan70450$ 927.00$ 602.55$ 741.60$ 409.09$ 409.09$ 368.74$ 196.14$ 602.55$ 741.60$ 648.90$ 741.60$ 196.14$ 741.60
4420007CT MAXILLOFACIAL W/O CM350CT Scan70486$ 796.00$ 517.40$ 636.80$ 409.09$ 409.09$ 368.74$ 196.14$ 517.40$ 636.80$ 557.20$ 636.80$ 196.14$ 636.80
4420055CT MAXILLOFACIAL W/CM350CT Scan70487$ 1,262.00$ 820.30$ 1,009.60$ 665.10$ 665.10$ 599.50$ 318.89$ 820.30$ 1,009.60$ 883.40$ 1,009.60$ 318.89$ 1,009.60
4420051CT SOFT TISS NECK W/O CM350CT Scan70490$ 796.00$ 517.40$ 636.80$ 409.09$ 409.09$ 368.74$ 196.14$ 517.40$ 636.80$ 557.20$ 636.80$ 196.14$ 636.80
4420019CT SOFT TISS NECK W/CM350CT Scan70491$ 1,313.00$ 853.45$ 1,050.40$ 665.10$ 665.10$ 599.50$ 318.89$ 853.45$ 1,050.40$ 919.10$ 1,050.40$ 318.89$ 1,050.40
4420009CT THORAX W/O C/M350CT Scan71250$ 927.00$ 602.55$ 741.60$ 409.09$ 409.09$ 368.74$ 196.14$ 602.55$ 741.60$ 648.90$ 741.60$ 196.14$ 741.60
4420063CT THORAX W/CM350CT Scan71260$ 1,262.00$ 820.30$ 1,009.60$ 665.10$ 665.10$ 599.50$ 318.89$ 820.30$ 1,009.60$ 883.40$ 1,009.60$ 318.89$ 1,009.60
4420061CT THORAX W&W/O CM350CT Scan71270$ 1,442.00$ 937.30$ 1,153.60$ 665.10$ 665.10$ 599.50$ 318.89$ 937.30$ 1,153.60$ 1,009.40$ 1,153.60$ 318.89$ 1,153.60
4420001CT CHEST W&W/O CM ANGIOGR350CT Scan71275$ 1,880.00$ 1,222.00$ 1,504.00$ 665.10$ 665.10$ 599.50$ 318.89$ 1,222.00$ 1,504.00$ 1,316.00$ 1,504.00$ 318.89$ 1,504.00
4420031CT SPINE CERV/W/O CM350CT Scan72125$ 927.00$ 602.55$ 741.60$ 409.09$ 409.09$ 368.74$ 196.14$ 602.55$ 741.60$ 648.90$ 741.60$ 196.14$ 741.60
4420033CT SPINE THOR W/O CM350CT Scan72128$ 850.00$ 552.50$ 680.00$ 409.09$ 409.09$ 368.74$ 196.14$ 552.50$ 680.00$ 595.00$ 680.00$ 196.14$ 680.00
4420035CT SPINE LUMB W/O CM350CT Scan72131$ 902.00$ 586.30$ 721.60$ 409.09$ 409.09$ 368.74$ 196.14$ 586.30$ 721.60$ 631.40$ 721.60$ 196.14$ 721.60
4420027CT PELVIS W/O CONTRAST350CT Scan72192$ 796.00$ 517.40$ 636.80$ 409.09$ 409.09$ 368.74$ 196.14$ 517.40$ 636.80$ 557.20$ 636.80$ 196.14$ 636.80
4420013CT UP EXTREM W/O CONTRAST350CT Scan73200$ 796.00$ 517.40$ 636.80$ 409.09$ 409.09$ 368.74$ 196.14$ 517.40$ 636.80$ 557.20$ 636.80$ 196.14$ 636.80
4420072CT upper extremity with contrast352CT Scan73201$ 1,400.00$ 910.00$ 1,120.00$ 1,393.75$ 1,393.75$ 1,256.29$ 668.24$ 910.00$ 1,120.00$ 980.00$ 1,120.00$ 668.24$ 1,393.75
4420047CT LOW EXTREM WO CONT350CT Scan73700$ 796.00$ 517.40$ 636.80$ 409.09$ 409.09$ 368.74$ 196.14$ 517.40$ 636.80$ 557.20$ 636.80$ 196.14$ 636.80
4420045CT ABD W/CONTRAST350CT Scan74160$ 1,262.00$ 820.30$ 1,009.60$ 665.10$ 665.10$ 599.50$ 318.89$ 820.30$ 1,009.60$ 883.40$ 1,009.60$ 318.89$ 1,009.60
4420069CT ABD/PELVIS WO CON350CT Scan74176$ 1,591.00$ 1,034.15$ 1,272.80$ 850.60$ 850.60$ 766.70$ 407.82$ 1,034.15$ 1,272.80$ 1,113.70$ 1,272.80$ 407.82$ 1,272.80
4420067CT ABD/PELVIS W/CON350CT Scan74177$ 1,931.00$ 1,255.15$ 1,544.80$ 1,393.75$ 1,393.75$ 1,256.29$ 668.24$ 1,255.15$ 1,544.80$ 1,351.70$ 1,544.80$ 668.24$ 1,544.80
4420065CT ABD/PELVIS W/WO350CT Scan74178$ 2,163.00$ 1,405.95$ 1,730.40$ 1,393.75$ 1,393.75$ 1,256.29$ 668.24$ 1,405.95$ 1,730.40$ 1,514.10$ 1,730.40$ 668.24$ 1,730.40
4340009EKG730EKG/ECG93005$ 175.00$ 113.75$ 140.00$ 153.48$ 153.48$ 114.42$ 55.01$ 113.75$ 140.00$ 122.50$ 140.00$ 55.01$ 153.48
4301551I-STAT BMP301Laboratory80047$ 81.00$ 52.65$ 64.80$ 48.06$ 48.06$ 43.25$ 24.03$ 52.65$ 64.80$ 52.65$ 64.80$ 24.03$ 64.80
4300027BASIC METABOLIC301Laboratory80048$ 81.00$ 52.65$ 64.80$ 29.61$ 29.61$ 26.65$ 14.81$ 52.65$ 64.80$ 52.65$ 64.80$ 14.81$ 64.80
4303634BMP Ref301Laboratory80048$ 81.00$ 52.65$ 64.80$ 29.61$ 29.61$ 26.65$ 14.81$ 52.65$ 64.80$ 52.65$ 64.80$ 14.81$ 64.80
4300049GENRL HEALTH PAN(NOT MCR)300Laboratory80050$ 306.00$ 198.90$ 244.80$ 123.62$ 123.62$ 111.26$ 61.81$ 198.90$ 244.80$ 198.90$ 244.80$ 61.81$ 244.80
4302243CMP Ref301Laboratory80053$ 132.00$ 85.80$ 105.60$ 36.96$ 36.96$ 33.26$ 18.48$ 85.80$ 105.60$ 85.80$ 105.60$ 18.48$ 105.60
4300021COMPLETE METABOLIC301Laboratory80053$ 124.00$ 80.60$ 99.20$ 36.96$ 36.96$ 33.26$ 18.48$ 80.60$ 99.20$ 80.60$ 99.20$ 18.48$ 99.20
4301217OB PROFILE LAB CHARGE300Laboratory80055$ 523.00$ 339.95$ 418.40$ 167.34$ 167.34$ 150.60$ 83.67$ 339.95$ 418.40$ 339.95$ 418.40$ 83.67$ 418.40
4303854Lipid Cov300Laboratory80061$ 106.00$ 68.90$ 84.80$ 46.87$ 46.87$ 42.18$ 23.43$ 68.90$ 84.80$ 68.90$ 84.80$ 23.43$ 84.80
4300031LIPID PROFILE301Laboratory80061$ 109.00$ 70.85$ 87.20$ 46.87$ 46.87$ 42.18$ 23.43$ 70.85$ 87.20$ 70.85$ 87.20$ 23.43$ 87.20
4301705LIPID-REF301Laboratory80061$ 109.00$ 70.85$ 87.20$ 46.87$ 46.87$ 42.18$ 23.43$ 70.85$ 87.20$ 70.85$ 87.20$ 23.43$ 87.20
4303837NMR Lipids300Laboratory80061$ 109.00$ 70.85$ 87.20$ 46.87$ 46.87$ 42.18$ 23.43$ 70.85$ 87.20$ 70.85$ 87.20$ 23.43$ 87.20
4300593RENAL FUNCTION PANEL301Laboratory80069$ 95.00$ 61.75$ 76.00$ 30.38$ 30.38$ 27.34$ 15.19$ 61.75$ 76.00$ 61.75$ 76.00$ 15.19$ 76.00
4303635RENAL REF301Laboratory80069$ 95.00$ 61.75$ 76.00$ 30.38$ 30.38$ 27.34$ 15.19$ 61.75$ 76.00$ 61.75$ 76.00$ 15.19$ 76.00
4300923HEPATITIS PANEL301Laboratory80074$ 394.00$ 256.10$ 315.20$ 166.71$ 166.71$ 150.03$ 83.35$ 256.10$ 315.20$ 256.10$ 315.20$ 83.35$ 315.20
4300025HEPATIC FUNCTION301Laboratory80076$ 84.00$ 54.60$ 67.20$ 28.60$ 28.60$ 25.74$ 14.30$ 54.60$ 67.20$ 54.60$ 67.20$ 14.30$ 67.20
4300357CARBAMAZEPINE (TEGRETOL)301Laboratory80156$ 122.00$ 79.30$ 97.60$ 51.00$ 51.00$ 45.90$ 25.50$ 79.30$ 97.60$ 79.30$ 97.60$ 25.50$ 97.60
4303826Digoxin New300Laboratory80162$ 124.00$ 80.60$ 99.20$ 46.48$ 46.48$ 41.83$ 23.24$ 80.60$ 99.20$ 80.60$ 99.20$ 23.24$ 99.20
4302231VALPORIC ACID-REF301Laboratory80164$ 110.00$ 71.50$ 88.00$ 47.39$ 47.39$ 42.65$ 23.70$ 71.50$ 88.00$ 71.50$ 88.00$ 23.70$ 88.00
4300457LEVETIRACETAM (KEPPRA)301Laboratory80177$ 115.00$ 74.75$ 92.00$ 46.38$ 46.38$ 41.74$ 23.19$ 74.75$ 92.00$ 74.75$ 92.00$ 23.19$ 92.00
4301743PHENOBARBITAL-I301Laboratory80184$ 109.00$ 70.85$ 87.20$ 53.55$ 53.55$ 48.20$ 26.78$ 70.85$ 87.20$ 70.85$ 87.20$ 26.78$ 87.20
4300041DILANTIN301Laboratory80185$ 109.00$ 70.85$ 87.20$ 46.38$ 46.38$ 41.74$ 23.19$ 70.85$ 87.20$ 70.85$ 87.20$ 23.19$ 87.20
4301279SIROLIMUS301Laboratory80195$ 135.00$ 87.75$ 108.00$ 48.06$ 48.06$ 43.25$ 24.03$ 87.75$ 108.00$ 87.75$ 108.00$ 24.03$ 108.00
4303856Tacrolimans LCMS300Laboratory80197$ 137.00$ 89.05$ 109.60$ 48.06$ 48.06$ 43.25$ 24.03$ 89.05$ 109.60$ 89.05$ 109.60$ 24.03$ 109.60
4303827Vancomycin Random300Laboratory80202$ 124.00$ 80.60$ 99.20$ 47.39$ 47.39$ 42.65$ 23.70$ 80.60$ 99.20$ 80.60$ 99.20$ 23.70$ 99.20
4303829Vancomycin Trogh300Laboratory80202$ 124.00$ 80.60$ 99.20$ 47.39$ 47.39$ 42.65$ 23.70$ 80.60$ 99.20$ 80.60$ 99.20$ 23.70$ 99.20
4300459LAMICTAL (LAMOTRIGINE)301Laboratory80299$ 137.00$ 89.05$ 109.60$ 65.24$ 65.24$ 58.72$ 32.62$ 89.05$ 109.60$ 89.05$ 109.60$ 32.62$ 109.60
4301501DRUG SCREEN COLLECTION #3301Laboratory80306$ 72.00$ 46.80$ 57.60$ 59.99$ 59.99$ 53.99$ 30.00$ 46.80$ 57.60$ 46.80$ 57.60$ 30.00$ 59.99
4301633URINE DRUG SCREEN301Laboratory80306$ 72.00$ 46.80$ 57.60$ 59.99$ 59.99$ 53.99$ 30.00$ 46.80$ 57.60$ 46.80$ 57.60$ 30.00$ 59.99
4301229UA W/MICRO (COMPLETE)307Laboratory81001$ 62.00$ 40.30$ 49.60$ 11.10$ 11.10$ 9.99$ 5.55$ 40.30$ 49.60$ 40.30$ 49.60$ 5.55$ 49.60
4300851UA DIPSTICK ONLY307Laboratory81003$ 47.00$ 30.55$ 37.60$ 7.88$ 7.88$ 7.09$ 3.94$ 30.55$ 37.60$ 30.55$ 37.60$ 3.94$ 37.60
4300531UA - MICROSCOPIC ONLY307Laboratory81015$ 47.00$ 30.55$ 37.60$ 10.68$ 10.68$ 9.61$ 5.34$ 30.55$ 37.60$ 30.55$ 37.60$ 5.34$ 37.60
4300599PREGNANCY TEST URINE307Laboratory81025$ 76.00$ 49.40$ 60.80$ 30.14$ 30.14$ 27.12$ 15.07$ 49.40$ 60.80$ 49.40$ 60.80$ 15.07$ 60.80
4300265KETONES, QUAITATIVE SERM301Laboratory82009$ 59.00$ 38.35$ 47.20$ 15.82$ 15.82$ 14.24$ 7.91$ 38.35$ 47.20$ 38.35$ 47.20$ 7.91$ 47.20
4301121MICROALBUMIN-REF301Laboratory82043$ 46.00$ 29.90$ 36.80$ 20.23$ 20.23$ 18.21$ 10.12$ 29.90$ 36.80$ 29.90$ 36.80$ 10.12$ 36.80
4301685MICROALBUMIN QUAL URINE301Laboratory82044$ 46.00$ 29.90$ 36.80$ 21.81$ 21.81$ 19.62$ 10.90$ 29.90$ 36.80$ 29.90$ 36.80$ 10.90$ 36.80
4300413AMMONIA; SERUM OR URINE301Laboratory82140$ 122.00$ 79.30$ 97.60$ 51.00$ 51.00$ 45.90$ 25.50$ 79.30$ 97.60$ 79.30$ 97.60$ 25.50$ 97.60
4301377AMYLASE301Laboratory82150$ 99.00$ 64.35$ 79.20$ 22.68$ 22.68$ 20.41$ 11.34$ 64.35$ 79.20$ 64.35$ 79.20$ 11.34$ 79.20
4301231BILI TOTAL301Laboratory82247$ 282.00$ 183.30$ 225.60$ 17.57$ 17.57$ 15.81$ 8.79$ 183.30$ 225.60$ 183.30$ 225.60$ 8.79$ 225.60
4301173BILI DIRECT301Laboratory82248$ 66.00$ 42.90$ 52.80$ 17.57$ 17.57$ 15.81$ 8.79$ 42.90$ 52.80$ 42.90$ 52.80$ 8.79$ 52.80
CHARGE CODEDESCRIPTIONREV CODEDepartmentCPT CODERATECash PriceAetnaBCBS TraditionalBCBS PPOBCBS HMOBCBS Blue AdvCIGNACoventryFirstCareUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
4300463OCCULT BLOOD SCREENING301Laboratory82270$ 65.00$ 42.25$ 52.00$ 15.33$ 15.33$ 13.80$ 7.67$ 42.25$ 52.00$ 42.25$ 52.00$ 7.67$ 52.00
4301677OCCULT BLD DIAGONSTI-iFOB301Laboratory82274$ 65.00$ 42.25$ 52.00$ 55.72$ 55.72$ 50.15$ 27.86$ 42.25$ 52.00$ 42.25$ 52.00$ 27.86$ 55.72
4303668Vit D Total II MAMC300Laboratory82306$ 144.00$ 93.60$ 115.20$ 103.60$ 103.60$ 93.24$ 51.80$ 93.60$ 115.20$ 93.60$ 115.20$ 51.80$ 115.20
4301993CALCIUM-P301Laboratory82310$ 66.00$ 42.90$ 52.80$ 18.06$ 18.06$ 16.25$ 9.03$ 42.90$ 52.80$ 42.90$ 52.80$ 9.03$ 52.80
4301341CORTISOL BLOOD301Laboratory82533$ 156.00$ 101.40$ 124.80$ 57.05$ 57.05$ 51.35$ 28.53$ 101.40$ 124.80$ 101.40$ 124.80$ 28.53$ 124.80
4301459CPK#301Laboratory82550$ 66.00$ 42.90$ 52.80$ 22.79$ 22.79$ 20.51$ 11.39$ 42.90$ 52.80$ 42.90$ 52.80$ 11.39$ 52.80
4301569BIOSITE CKMB301Laboratory82553$ 112.00$ 72.80$ 89.60$ 40.43$ 40.43$ 36.38$ 20.21$ 72.80$ 89.60$ 72.80$ 89.60$ 20.21$ 89.60
4300719CREATININE, BLOOD#301Laboratory82565$ 66.00$ 42.90$ 52.80$ 17.92$ 17.92$ 16.13$ 8.96$ 42.90$ 52.80$ 42.90$ 52.80$ 8.96$ 52.80
4301687CREATININE QUAL-URINE301Laboratory82570$ 66.00$ 42.90$ 52.80$ 18.13$ 18.13$ 16.32$ 9.07$ 42.90$ 52.80$ 42.90$ 52.80$ 9.07$ 52.80
4300775CREATININE, URINE-REF301Laboratory82570$ 66.00$ 42.90$ 52.80$ 18.13$ 18.13$ 16.32$ 9.07$ 42.90$ 52.80$ 42.90$ 52.80$ 9.07$ 52.80
4300125CREAT CLEARANCE 24 HR UR301Laboratory82575$ 80.00$ 52.00$ 64.00$ 33.11$ 33.11$ 29.80$ 16.56$ 52.00$ 64.00$ 52.00$ 64.00$ 16.56$ 64.00
4301463B-12301Laboratory82607$ 129.00$ 83.85$ 103.20$ 52.78$ 52.78$ 47.50$ 26.39$ 83.85$ 103.20$ 83.85$ 103.20$ 26.39$ 103.20
4300315VITAMIN D, 1,25-DIHYDROXY301Laboratory82652$ 219.00$ 142.35$ 175.20$ 134.75$ 134.75$ 121.28$ 67.38$ 142.35$ 175.20$ 142.35$ 175.20$ 67.38$ 175.20
4300989ESTROGEN TOTAL301Laboratory82672$ 199.00$ 129.35$ 159.20$ 75.95$ 75.95$ 68.36$ 37.98$ 129.35$ 159.20$ 129.35$ 159.20$ 37.98$ 159.20
4301343FERRITIN301Laboratory82728$ 115.00$ 74.75$ 92.00$ 47.71$ 47.71$ 42.93$ 23.85$ 74.75$ 92.00$ 74.75$ 92.00$ 23.85$ 92.00
4300663FOLATE (FOLIC ACID)301Laboratory82746$ 122.00$ 79.30$ 97.60$ 51.45$ 51.45$ 46.31$ 25.73$ 79.30$ 97.60$ 79.30$ 97.60$ 25.73$ 97.60
4300723IMMUNOGLOBULIN IGA-P301Laboratory82784$ 170.00$ 110.50$ 136.00$ 32.55$ 32.55$ 29.30$ 16.28$ 110.50$ 136.00$ 110.50$ 136.00$ 16.28$ 136.00
4300721IMMUNOGLOBULIN IGG301Laboratory82784$ 170.00$ 110.50$ 136.00$ 32.55$ 32.55$ 29.30$ 16.28$ 110.50$ 136.00$ 110.50$ 136.00$ 16.28$ 136.00
4300725IMMUNOGLOBULIN IGM301Laboratory82784$ 170.00$ 110.50$ 136.00$ 32.55$ 32.55$ 29.30$ 16.28$ 110.50$ 136.00$ 110.50$ 136.00$ 16.28$ 136.00
4302151BLOOD GAS-ARTERIAL301Laboratory82803$ 187.00$ 121.55$ 149.60$ 91.25$ 91.25$ 82.12$ 45.62$ 121.55$ 149.60$ 121.55$ 149.60$ 45.62$ 149.60
4300991GLUCOSE BLOOD#301Laboratory82947$ 66.00$ 42.90$ 52.80$ 13.76$ 13.76$ 12.38$ 6.88$ 42.90$ 52.80$ 42.90$ 52.80$ 6.88$ 52.80
4300279GLUCOSE; O'SULLIVAN301Laboratory82950$ 81.00$ 52.65$ 64.80$ 16.63$ 16.63$ 14.96$ 8.31$ 52.65$ 64.80$ 52.65$ 64.80$ 8.31$ 64.80
4300859GTT UP TO 3 SPEC301Laboratory82951$ 137.00$ 89.05$ 109.60$ 45.05$ 45.05$ 40.54$ 22.52$ 89.05$ 109.60$ 89.05$ 109.60$ 22.52$ 109.60
4300317GTT EACH ADDITONAL SAMPLE301Laboratory82952$ 48.00$ 31.20$ 38.40$ 13.72$ 13.72$ 12.35$ 6.86$ 31.20$ 38.40$ 31.20$ 38.40$ 6.86$ 38.40
4301473FSH301Laboratory83001$ 178.00$ 115.70$ 142.40$ 65.03$ 65.03$ 58.53$ 32.52$ 115.70$ 142.40$ 115.70$ 142.40$ 32.52$ 142.40
4300007LH301Laboratory83002$ 178.00$ 115.70$ 142.40$ 64.82$ 64.82$ 58.34$ 32.41$ 115.70$ 142.40$ 115.70$ 142.40$ 32.41$ 142.40
4303608H PYLORI BREATH301Laboratory83013$ 330.00$ 214.50$ 264.00$ 235.76$ 235.76$ 212.18$ 117.88$ 214.50$ 264.00$ 214.50$ 264.00$ 117.88$ 264.00
4303609H PYLORI COLLECTION301Laboratory83014$ 38.00$ 24.70$ 30.40$ 27.51$ 27.51$ 24.76$ 13.76$ 24.70$ 30.40$ 24.70$ 30.40$ 13.76$ 30.40
4300469HBA1C (HEM A1C)301Laboratory83036$ 80.00$ 52.00$ 64.00$ 33.99$ 33.99$ 30.59$ 16.99$ 52.00$ 64.00$ 52.00$ 64.00$ 16.99$ 64.00
4300667HOMOCYSTEINE (BLOOD)301Laboratory83090$ 139.00$ 90.35$ 111.20$ 62.72$ 62.72$ 56.45$ 31.36$ 90.35$ 111.20$ 90.35$ 111.20$ 31.36$ 111.20
4303662Fe (iron)300Laboratory83540$ 180.00$ 117.00$ 144.00$ 22.65$ 22.65$ 20.38$ 11.32$ 117.00$ 144.00$ 117.00$ 144.00$ 11.32$ 144.00
4303663UIBC (Unsaturated Iron-Binding Capacity)300Laboratory83550$ 232.00$ 150.80$ 185.60$ 30.59$ 30.59$ 27.53$ 15.30$ 150.80$ 185.60$ 150.80$ 185.60$ 15.30$ 185.60
4302261Lactic Acid301Laboratory83605$ 87.00$ 56.55$ 69.60$ 40.50$ 40.50$ 36.45$ 20.25$ 56.55$ 69.60$ 56.55$ 69.60$ 20.25$ 69.60
4301475LDH301Laboratory83615$ 87.00$ 56.55$ 69.60$ 21.14$ 21.14$ 19.03$ 10.57$ 56.55$ 69.60$ 56.55$ 69.60$ 10.57$ 69.60
4302025STOOL WBC; LACTOFERRIN301Laboratory83630$ 98.00$ 63.70$ 78.40$ 68.95$ 68.95$ 62.06$ 34.48$ 63.70$ 78.40$ 63.70$ 78.40$ 34.48$ 78.40
4301423LIPASE301Laboratory83690$ 87.00$ 56.55$ 69.60$ 24.12$ 24.12$ 21.70$ 12.06$ 56.55$ 69.60$ 56.55$ 69.60$ 12.06$ 69.60
4303664LDL Direct300Laboratory83721$ 103.00$ 66.95$ 82.40$ 36.75$ 36.75$ 33.08$ 18.38$ 66.95$ 82.40$ 66.95$ 82.40$ 18.38$ 82.40
4301291MAGNESIUM301Laboratory83735$ 87.00$ 56.55$ 69.60$ 23.45$ 23.45$ 21.11$ 11.73$ 56.55$ 69.60$ 56.55$ 69.60$ 11.73$ 69.60
4300555B-NATRIURETIC PEPTIDE301Laboratory83880$ 246.00$ 159.90$ 196.80$ 137.41$ 137.41$ 123.67$ 68.71$ 159.90$ 196.80$ 159.90$ 196.80$ 68.71$ 196.80
4303823ProBNP300Laboratory83880$ 246.00$ 159.90$ 196.80$ 137.41$ 137.41$ 123.67$ 68.71$ 159.90$ 196.80$ 159.90$ 196.80$ 68.71$ 196.80
4302235KAPPA-LAMBDA RATIO301Laboratory83883$ 246.00$ 159.90$ 196.80$ 47.60$ 47.60$ 42.84$ 23.80$ 159.90$ 196.80$ 159.90$ 196.80$ 23.80$ 196.80
4300271METHYLMALONIC ACID SERUM301Laboratory83921$ 165.00$ 107.25$ 132.00$ 74.24$ 74.24$ 66.81$ 37.12$ 107.25$ 132.00$ 107.25$ 132.00$ 37.12$ 132.00
4300423PTH (PARATHORMONE, RIA)301Laboratory83970$ 303.00$ 196.95$ 242.40$ 144.48$ 144.48$ 130.03$ 72.24$ 196.95$ 242.40$ 196.95$ 242.40$ 72.24$ 242.40
4300787PHOSPHORUS (PO4)#301Laboratory84100$ 87.00$ 56.55$ 69.60$ 16.59$ 16.59$ 14.93$ 8.30$ 56.55$ 69.60$ 56.55$ 69.60$ 8.30$ 69.60
4300871POTASSIUM-BLOOD#301Laboratory84132$ 66.00$ 42.90$ 52.80$ 16.66$ 16.66$ 14.99$ 8.33$ 42.90$ 52.80$ 42.90$ 52.80$ 8.33$ 52.80
4301135PROGESTERONE301Laboratory84144$ 206.00$ 133.90$ 164.80$ 73.01$ 73.01$ 65.71$ 36.51$ 133.90$ 164.80$ 133.90$ 164.80$ 36.51$ 164.80
4303822Procalcitonin300Laboratory84145$ 309.00$ 200.85$ 247.20$ 95.27$ 95.27$ 85.74$ 47.64$ 200.85$ 247.20$ 200.85$ 247.20$ 47.64$ 247.20
4301003PROLACTIN, RIA301Laboratory84146$ 191.00$ 124.15$ 152.80$ 67.83$ 67.83$ 61.05$ 33.92$ 124.15$ 152.80$ 124.15$ 152.80$ 33.92$ 152.80
4301777PSA TOTAL-REF301Laboratory84153$ 109.00$ 70.85$ 87.20$ 64.37$ 64.37$ 57.93$ 32.18$ 70.85$ 87.20$ 70.85$ 87.20$ 32.18$ 87.20
4301251PSA, TOTAL301Laboratory84153$ 109.00$ 70.85$ 87.20$ 64.37$ 64.37$ 57.93$ 32.18$ 70.85$ 87.20$ 70.85$ 87.20$ 32.18$ 87.20
4301293PSA, FREE301Laboratory84154$ 178.00$ 115.70$ 142.40$ 64.37$ 64.37$ 57.93$ 32.18$ 115.70$ 142.40$ 115.70$ 142.40$ 32.18$ 142.40
4300565PROTEIN, URINE RANDOM301Laboratory84156$ 66.00$ 42.90$ 52.80$ 12.85$ 12.85$ 11.56$ 6.42$ 42.90$ 52.80$ 42.90$ 52.80$ 6.42$ 52.80
